2025 Fall Pt. Fermin Inverted Start Charity Race Race Results
Cabrillo Beach Yacht Club
Regatta Home Page | Results on Clubspot
Series Standings
| POS | Sail | Type | Boat Name | Skipper | PHRF | R1 Nov 1 | TOT | NET |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 376 | Cal20 | The Bandini | Mike DeBrincat | 288 | 1 | 1 | 1 |
| 2 | USA 37 | Farr 40 | Blade 2 | Mick Shlens | -3 | 2 | 2 | 2 |
| 3 | USA 106 | Cal 20 | Little Pickle | Nicholas Parszik | 288 | 3 | 3 | 3 |
| 4 | USA 1350 | Cal 20 | Vim | Richard Welsh | 288 | 4 | 4 | 4 |
| 5 | USA 19 | Cal 20 | Breaking Wind | Gordon Leon | 288 | 5 | 5 | 5 |
| 6 | USA 97263 | SC50 | DECEPTION | Chris Messano | -16 | 6 | 6 | 6 |
| 7 | USA 72 | Cal | Teimosa | Kevin McCloskey | 288 | 7 | 7 | 7 |
| 8 | USA 246 | cal 20 | Groot Rooi | Kelly Marie | 288 | 8 | 8 | 8 |
| 9 | USA 90 | Cal 20 | Belmar | Liam Haselhorst | 288 | 9 | 9 | 9 |
| 10 | USA USA7676 | sloop | Flaquita | Paul Casanova | -28 | 10 | 10 | 10 |
| 11 | USA 51483 | Farr 40 | Rode Rage | Peter Cochran | -3 | 11 | 11 | 11 |
| 12 | USA 1102 | Cal 20 | Sanddab | Larry Braslow | 288 | 12 | 12 | 12 |
| 13 | USA 56373 | J 109 | DUBROVNIK | Wayne Lebsack | 66 | 13 | 13 | 13 |
| 14 | USA 46059 | J/35 | Scooter | Peter Sisk | 72 | 14 | 14 | 14 |
| 15 | USA 61785 | J/120 | Kookaburra | Robert Kraak | 39 | 15 | 15 | 15 |
| 16 | USA 40283 | Catalina 38 | Regardless | Brett Sanders | 114 | 16 | 16 | 16 |
| 17 | USA 72772 | Moore 24 | Morphine | Rebecca Aurelia | 156 | 17 | 17 | 17 |
| 18 | USA 87506 | J29 | Jolly J | Mario Barron | 111 | OCS-22 | 22 | 22 |
| 19 | USA 373 | Cal 20 | Bravura | Jeff Ives | 288 | DNF-22 | 22 | 22 |
| 20 | USA 134/888 | Farr 40 | White Knight insanity | Zoltan Katinszky | -3 | DNC-22 | 22 | 22 |
| 21 | USA 79072 | C&C 121 | Blue Star | Gary Green | 76 | DNF-22 | 22 | 22 |



Recent Comments
Ragers! Thanks for the interest.
Delivery date: Thursday April 30th.
BC: 0500
Leave dock 0530
Approximately 88 miles.
Intend to fly sails, spinnalers, etc, fast delivery.
12 hours depending on conditions.
Hey Peter,
I’m interested in doing the deliveries to and from. But first, when is the delivery date? Thanks! RoseRagers, some housekeeping notes!
We are finalizing the details for YC. Here's what I have so far:
Questions? LMK...
Hey guys, we are definitely on this morning, we'll push back boat call to 1000.
Afternoon should be nice,
Ragers,
I've modified the BC time to 1000.
Please respect the BC time.
BOAT LEAVES DOCK AT 1045 SHARP.
PRACTICE 1110-1200
1200 -1220 LUNCH
1234 START!